Statistic of gameBC Donetsk - BC Kyiv All  Superleague 

Statistic of gameBC Donetsk - BC Kyiv

14.02.2012 BC Donetsk - BC Kyiv
BC DonetskBC Kyiv
Superleague
9078
The game took place: 14.02.2012

PhotoГАЛЕРЕЯ

Statistic of gameBC Donetsk - BC Kyiv
Teams 1 2 3 4 ОТ 1 ОТ 2 Rate
BC Donetsk 33 17 23 17 0 0 90
BC Kyiv 30 27 17 4 0 0 78

BC Donetsk
# Players min 2P FG 3P FG FT ro rd tr as st to bs pf ft pt
4 Maksim Pustozvonov 10:35 0-2 0-1 0-0 0 0 0 1 0 0 0 3 0 0
5 Michael Lee 27:38 4-10 1-2 5-7 2 2 4 1 3 3 0 1 0 16
7 Ramel Curry 30:18 3-5 1-2 2-2 0 2 2 3 3 2 0 2 0 11
8 Voydan Stoyanovsky 13:38 2-3 0-0 4-4 1 0 1 0 2 1 0 3 0 8
9 Vule Avdalovic 30:57 3-7 1-2 4-4 1 6 7 5 0 1 1 1 0 13
11 Oleksandr Lipovyy 06:16 1-1 0-1 0-0 1 0 1 1 0 1 0 1 0 2
12 Ivan Radenovic 21:09 6-14 1-1 3-7 3 5 8 2 1 1 0 5 0 18
14 Oleg Saltovetc 01:30 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Vitaliy Kovalenko 02:50 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0 0
55 Vyacheslav Kravtsov 28:59 7-10 0-0 3-3 2 2 4 3 1 2 2 4 0 17
77 Dmytro Glebov 26:10 2-7 0-1 1-1 4 3 7 0 0 0 0 3 0 5
BC Donetsk 28-59 4-10 22-28 14 20 34 17 10 11 3 25 0 90
Coaches -


BC Kyiv

# Players min 2P FG 2P FG FT ro rd tr as st to bs pf ft pt
4 Aleksandr Ryabchuk 10:46 0-1 0-2 0-0 1 1 2 0 2 2 0 1 0 0
5 Denis Noskov 02:33 0-0 0-1 2-2 0 0 0 0 0 0 0 1 0 2
6 Maksim Sandul 07:33 0-0 0-0 2-2 2 1 3 1 0 0 0 3 0 2
7 Aleksandr Tishchenko 01:01 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
8 Derrick Zimmerman 32:59 4-6 0-1 2-6 3 0 3 6 0 2 0 3 0 10
9 Ruslan Otverchenko 11:37 0-1 2-4 0-0 0 0 0 1 0 1 0 5 0 6
10 Vladislav Podolian 31:23 2-5 1-5 2-2 0 2 2 2 1 1 0 1 0 9
11 Ivan Poliezhaiev DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Vernon Goodridge 24:25 4-4 0-0 2-2 1 8 9 0 2 3 5 4 0 10
13 Vyacheslav Bobrov 21:19 0-1 1-2 6-6 1 3 4 2 0 2 1 1 0 9
15 Gary Ervin 28:46 1-7 2-7 1-2 1 2 3 5 0 3 0 3 0 9
55 Artem Shvets 27:38 3-5 4-9 3-3 1 4 5 0 1 2 0 4 0 21
BC Kyiv 14-30 10-31 20-25 10 22 32 17 6 16 6 26 0 78
Coaches -


i - count games
min - time on the court
2P FG - 2-point shots
3P FG - 3-point shots
FT - free throws
ro - offensive rebounds
rd - defensive rebounds
tr - total rebounds
as - assists
st - steals
to - turnover
bs - blocked shots
pf- personal fouls
ft - foul
pt - points




Previous games
12.04.2012
BC Kyiv - BC ODESSA
09.04.2012 Superleague
BC Kyiv 80 - 65 Budivelnyk
07.04.2012 Superleague
BC Kyiv 89 - 82 MBC Mykolaiv
02.04.2012 Superleague
Khimik 97 - 76 BC Kyiv
Partners

 
  Administration    Team    Calendar    Statistic  © Basketball club Kiev
While quoting, using the reference to the web-site is obligatory.